| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 591k | 6.5% | — |
| 2026-05-12 | 591k | 6.5% | — |
| 2026-05-11 | 591k | 6.5% | — |
| 2026-05-10 | 591k | 6.5% | — |
| Bid Deadline | 2026-07-09 (remaining56 days) |
|---|---|
| Status | Bidding |
| Prefecture | 青森県 |
| City | 八戸市 |
| Lat/Lng | 40.5029, 141.4973 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-05-06 18:31 |
| Detail Fetched | 2026-05-06 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.