| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 383k | — | — |
| 2026-05-12 | 383k | — | — |
| 2026-05-11 | 383k | — | — |
| 2026-05-10 | 383k | — | — |
| Bid Deadline | 2026-05-20 (remaining5 days) |
|---|---|
| Status | Bidding |
| Prefecture | 福岡県 |
| City | 嘉麻市 |
| Lat/Lng | 33.5775, 130.7050 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-23 18:42 |
| Detail Fetched | 2026-04-21 18:25 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.