| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 60k | — | — |
| 2026-05-12 | 60k | — | — |
| 2026-05-11 | 60k | — | — |
| 2026-05-10 | 60k | — | — |
| Bid Deadline | 2026-07-09 (remaining55 days) |
|---|---|
| Status | Bidding |
| Prefecture | 青森県 |
| City | 十和田市 |
| Lat/Lng | 40.6377, 141.2045 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-05-06 18:31 |
| Detail Fetched | 2026-05-06 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.