| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 102k | 6.5% | — |
| 2026-05-12 | 102k | 6.5% | — |
| 2026-05-11 | 102k | 6.5% | — |
| 2026-05-10 | 102k | — | First |
| Bid Deadline | 2026-06-05 (remaining22 days) |
|---|---|
| Status | Bidding |
| Prefecture | 長崎県 |
| City | 長崎市 |
| Lat/Lng | 32.8035, 129.8791 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-05-10 18:35 |
| Detail Fetched | 2026-05-10 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.