A detached house in Seya Ward, Yokohama City (land approx. 125 sqm, building approx. 90 sqm). Currently occupied by the owner, requiring legal procedures for transfer. The building shows age-related wear but no major structural issues are noted. Be aware of the proximity to flood hazard areas and archaeological sites.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-13 | 1,633k | 6.7% | — |
| 2026-06-12 | 1,633k | 6.7% | — |
| 2026-06-11 | 1,633k | 6.7% | — |
| 2026-06-10 | 1,633k | 6.7% | — |
| Bid Deadline | 2026-06-30 (remaining16 days) |
|---|---|
| Status | Bidding |
| Prefecture | 神奈川県 |
| City | 横浜市 |
| Lat/Lng | 35.4786, 139.4724 |
| Data Updated | 2026-06-13 18:11 |
| Analysis Date | 2026-05-20 19:16 |
| Detail Fetched | 2026-05-20 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.