| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 103k | — | — |
| 2026-05-12 | 103k | — | — |
| 2026-05-11 | 103k | — | — |
| 2026-05-10 | 103k | — | — |
| Bid Deadline | 2026-05-20 (remaining6 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | — |
| Lat/Lng | 36.6250, 139.9706 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-22 18:44 |
| Detail Fetched | 2026-04-21 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.