| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 69k | — | — |
| 2026-05-12 | 69k | — | — |
| 2026-05-11 | 69k | — | — |
| 2026-05-10 | 69k | — | — |
| Bid Deadline | 2026-05-14 (remaining-1 days) |
|---|---|
| Status | Ended |
| Prefecture | 長野県 |
| City | — |
| Lat/Lng | 35.7610, 137.9524 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-23 18:48 |
| Detail Fetched | 2026-04-22 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.