| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-26 | 55k | — | — |
| 2026-05-18 | 55k | — | — |
| 2026-05-17 | 55k | — | — |
| 2026-05-16 | 55k | — | — |
| Bid Deadline | 2026-05-19 |
|---|---|
| Status | Sold |
| Prefecture | 大分県 |
| City | 大分市 |
| Winning Bid | 1,515,000 ¥ (deviation +177.5%) |
| Bidders | 2 |
| Lat/Lng | 33.2384, 131.6751 |
| Data Updated | 2026-05-18 18:11 |
| Analysis Date | 2026-04-23 18:57 |
| Detail Fetched | 2026-04-22 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.