Land and building in Irumagawa 2-chome, Sayama City. Currently occupied by the debtor/owner. The 2-story wooden house shows age-related wear but no major defects reported. Aircraft noise is a factor, but rebuilding is considered possible.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-10 | 945k | 12.0% | — |
| 2026-06-09 | 945k | 12.0% | — |
| 2026-06-08 | 945k | 12.0% | — |
| 2026-06-07 | 945k | 12.0% | — |
| Bid Deadline | 2026-06-11 (remaining-3 days) |
|---|---|
| Status | Ended |
| Prefecture | 埼玉県 |
| City | 狭山市 |
| Lat/Lng | 35.8617, 139.4155 |
| Data Updated | 2026-06-10 18:11 |
| Analysis Date | 2026-05-19 19:02 |
| Detail Fetched | 2026-05-19 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.