| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-11 | 2,896k | — | — |
| 2026-06-10 | 2,896k | — | — |
| 2026-06-09 | 2,896k | — | — |
| 2026-06-08 | 2,896k | — | — |
| Bid Deadline | 2026-06-12 (remaining-2 days) |
|---|---|
| Status | Ended |
| Prefecture | 秋田県 |
| City | 秋田市 |
| Lat/Lng | 39.7515, 140.0678 |
| Data Updated | 2026-06-11 18:11 |
| Analysis Date | 2026-05-21 18:50 |
| Detail Fetched | 2026-05-21 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.