This is an auction property in Amashi Nakakayatsu Dojo, including land (168.96 sqm) and a 29-year-old two-story wooden house (161.40 sqm). The property is currently occupied by the owner, and the building shows age-related deterioration. The minimum bid price is 9.12 million JPY. Potential risks include flood inundation according to hazard maps and discrepancies in frontage measurements, which may require additional investigation and costs.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 912k | 21.2% | — |
| 2026-05-12 | 912k | 21.2% | — |
| 2026-05-11 | 912k | 21.2% | — |
| 2026-05-10 | 912k | 21.2% | — |
| Bid Deadline | 2026-05-14 (remaining-31 days) |
|---|---|
| Status | Ended |
| Prefecture | 愛知県 |
| City | あま市 |
| Lat/Lng | 35.1888, 136.8408 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-21 18:59 |
| Detail Fetched | 2026-04-20 18:26 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.