| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 91k | — | — |
| 2026-05-12 | 91k | — | — |
| 2026-05-11 | 91k | — | — |
| 2026-05-10 | 91k | — | — |
| Bid Deadline | 2026-05-19 (remaining4 days) |
|---|---|
| Status | Bidding |
| Prefecture | 大分県 |
| City | 臼杵市 |
| Lat/Lng | 33.1143, 131.7963 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-23 19:01 |
| Detail Fetched | 2026-04-22 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.