| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 534k | 6.5% | — |
| 2026-05-12 | 534k | 6.5% | — |
| 2026-05-11 | 534k | 6.5% | — |
| 2026-05-10 | 534k | 6.5% | — |
| Bid Deadline | 2026-05-26 (remaining11 days) |
|---|---|
| Status | Bidding |
| Prefecture | 宮城県 |
| City | 大崎市 |
| Lat/Lng | 38.5798, 140.9727 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-27 18:36 |
| Detail Fetched | 2026-04-27 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.