| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-03 | 113k | — | — |
| 2026-06-02 | 113k | — | — |
| 2026-06-01 | 113k | — | — |
| 2026-05-31 | 113k | — | — |
| Bid Deadline | 2026-06-04 (remaining-10 days) |
|---|---|
| Status | Ended |
| Prefecture | 宮崎県 |
| City | 都城市 |
| Lat/Lng | 31.7318, 131.0259 |
| Data Updated | 2026-06-03 18:11 |
| Analysis Date | 2026-05-13 18:49 |
| Detail Fetched | 2026-05-13 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.