This property is an owner-occupied detached house. There are no statutory superficies or third-party rights to be borne by the buyer, and the building is relatively new and in good condition. Located in a quiet residential area, it is assessed as a low-risk investment.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-23 | 1,145k | 12.8% | — |
| 2026-04-16 | 1,145k | 12.8% | — |
| 2026-04-15 | 1,145k | 12.8% | — |
| 2026-04-14 | 1,145k | 12.8% | — |
| Bid Deadline | 2026-04-17 |
|---|---|
| Status | Sold |
| Prefecture | 三重県 |
| City | 津市 |
| Winning Bid | 22,730,000 ¥ (deviation +98.5%) |
| Bidders | 11 |
| Lat/Lng | 34.7155, 136.4880 |
| Data Updated | 2026-04-16 18:11 |
| Analysis Date | 2026-03-27 13:14 |
| Detail Fetched | 2026-03-27 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.