This is a 2LDK+WIC residential unit on the 5th floor of a 6-year-old condominium in Adachi-ku. The property is occupied by a tenant, with a 6-month grace period for vacating after payment. Risks include approximately 410,000 JPY in overdue management fees and its location within a flood hazard area.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 2,658k | 6.5% | — |
| 2026-05-12 | 2,658k | 6.5% | — |
| 2026-05-11 | 2,658k | 6.5% | — |
| 2026-05-10 | 2,658k | 6.5% | — |
| Bid Deadline | 2026-05-14 (remaining0 days) |
|---|---|
| Status | Bidding |
| Prefecture | 東京都 |
| City | 足立区 |
| Lat/Lng | 35.7741, 139.7407 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-21 18:38 |
| Detail Fetched | 2026-04-20 18:23 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.