Auction property in Naniwa-ku, Osaka, comprising a multi-family residence and office. Occupancy is complex, with numerous tenants, some owner-related occupants, and units with abandoned movable property due to long-term absence. The building shows significant age-related deterioration, widespread stains and damage, and a potential for asbestos, indicating substantial renovation costs. A master lease agreement includes rent-free and special rent periods until the end of 2025, impacting immediate revenue. Numerous legal issues related to occupancy make this a high-risk property.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 7,873k | 15.0% | — |
| 2026-05-06 | 7,873k | 15.0% | — |
| 2026-05-05 | 7,873k | 15.0% | — |
| 2026-05-04 | 7,873k | 15.0% | — |
| Bid Deadline | 2026-05-07 |
|---|---|
| Status | Sold |
| Prefecture | 大阪府 |
| City | 大阪市 |
| Winning Bid | 293,000,000 ¥ (deviation +272.2%) |
| Bidders | 10 |
| Lat/Lng | 34.6536, 135.5039 |
| Data Updated | 2026-05-06 18:11 |
| Analysis Date | 2026-04-09 18:43 |
| Detail Fetched | 2026-04-09 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.