This property is a solar power generation facility (miscellaneous land) occupied by the owner (debtor). It faces risks including a maximum 3.5m flood inundation, unclear boundaries, unknown maintenance status of equipment, and potential reduced power generation efficiency due to overgrown weeds. The northeast road is unpaved and not compliant with the Building Standards Act, requiring careful investment consideration of these risks.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 213k | 6.5% | — |
| 2026-05-12 | 213k | 6.5% | — |
| 2026-05-11 | 213k | 6.5% | — |
| 2026-05-10 | 213k | 6.5% | — |
| Bid Deadline | 2026-05-21 (remaining7 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | さくら市 |
| Lat/Lng | 36.7235, 140.0237 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-02 18:32 |
| Detail Fetched | 2026-04-02 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.