| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-14 | 144k | — | — |
| 2026-05-13 | 144k | — | — |
| 2026-05-12 | 144k | — | — |
| 2026-05-11 | 144k | — | — |
| Bid Deadline | 2026-05-15 (remaining0 days) |
|---|---|
| Status | Bidding |
| Prefecture | 福島県 |
| City | 相馬市 |
| Lat/Lng | 37.7944, 140.9074 |
| Data Updated | 2026-05-14 18:11 |
| Analysis Date | 2026-04-16 18:31 |
| Detail Fetched | 2026-04-16 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.