| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 258k | 6.5% | — |
| 2026-05-12 | 258k | 6.5% | — |
| 2026-05-11 | 258k | 6.5% | — |
| 2026-05-10 | 258k | 6.5% | — |
| Bid Deadline | 2026-05-21 (remaining7 days) |
|---|---|
| Status | Bidding |
| Prefecture | 佐賀県 |
| City | 神埼市 |
| Lat/Lng | 33.2620, 130.3777 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-28 18:33 |
| Detail Fetched | 2026-04-27 18:24 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.